Ulwazi olusisiseko
Ipateni ende kunye nenzulu yenza ukuba ibe ne-traction ejulile, ukuzicoca ngcono, kwaye ifanele ukusetyenziswa kumanzi anzulu.
Iinkcukacha
UBUKHULU BETAYARI | PLY RATING | UMGANGATHO URIM | I-DIAMETER NGOKUBANZI(mm) | ICANDELO UBUNZI(mm) | LAPHO(kg) | UXINZELELO(Kpa) | nzulu(mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
Ngathi
I-1.Ifektri yethu yasekwa ngo-1996, iminyaka engaphezu kwama-20 yokuvelisa kunye namava okuthumela ngaphandle.
2.Ixhotyiswe ngezixhobo eziphambili ezifana ne-automatic-automatic capsules anti-package molding machine, ukunyathela koomatshini bokujija, iziko lokuxuba elixabisa i-4 yezigidi ze-USD.
3.Ukugubungela indawo ye-88,000 sqm
4.Itotali yenani labasebenzi:620 iingcali:78
5.Thumela ngaphandle umthamo phezu 200HC ngenyanga
6.Izatifikethi: ISO9001:2008;CCC;DOT
7.Imarike: eMzantsi-mpuma, eMelika, kuMbindi Mpuma, Afrika, njl.
Shiya uMyalezo Wakho
Bhala umyalezo wakho apha kwaye uwuthumele kuthi