Ulwazi olusisiseko
I-R-1S ingaba yinguqulelo ephuculweyo ye-R-1, i-R-1S ipateni ubunzulu bunzulu kakhulu kune-R-1, i-angle ye-herringbone pattern iphezulu kwaye ngoko ukuphosa udaka kungcono.Indawo ephantsi komhlaba inkulu, izinzile kwaye iyaxhathisa i-abrasion kune-R-1.
Iinkcukacha
UBUKHULU BETAYARI | PLY RATING | UMGANGATHO URIM | I-DIAMETER NGOKUBANZI(mm) | ICANDELO UBUNZI(mm) | LAPHO(kg) | UXINZELELO(Kpa) | nzulu(mm) |
600-16 | 8 | 4.50E | 745 | 165 | 405 | 250 | 26 |
6.5-16 | 8 | 5.00F | 765 | 180 | 565 | 250 | 30 |
750-16 | 8 | 5.50E | 810 | 205 | 720 | 280 | 30 |
8.3-24 | 8 | W7 | 996 | 210 | 830 | 250 | 36 |
9.5-24 | 10 | W8 | 1050 | 240 | 1110 | 280 | 40 |
11.2-24 | 10 | W11 | 1105 | 285 | 1225 | 240 | 40 |
16.9-26 | 12 | W15L | 1380 | 429 | 2560 | 240 | 45 |
6-12 | 8 | 4.50E | 640 | 165 | 520 | 330 | 27 |
6-14 | 8 | 4.50E | 690 | 165 | 530 | 330 | 30 |
7-12 | 6 | 5.00F | 680 | 190 | 450 | 250 | 30 |
8.3-20 | 8 | W7 | 895 | 210 | 850 | 310 | 38 |
9.5-16 | 8 | W8 | 850 | 240 | 900 | 260 | 30 |
9.5-20 | 8 | W8 | 950 | 240 | 955 | 280 | 39 |
9.5-32 | 8 | W8 | 1250 | 240 | 1260 | 280 | 50 |
9.5-38 | 8 | W8 | 1460 | 240 | 1400 | 280 | 50 |
11-32 | 10 | W10 | 1392 | 285 | 1500 | 300 | 42 |
11.2-28 | 8 | W10 | 1205 | 285 | 1305 | 240 | 45 |
12.4-28 | 10 | W11 | 1260 | 315 | 1700 | 280 | 45 |
13.6-16 | 8 | W12 | 1000 | 345 | 1060 | 150 | 38 |
Sinokubonelela ngesampulu ye-R-1S ukuba sinamathaya asele elungile kwisitokhwe, kodwa abathengi kufuneka bahlawule iindleko zamatayara kunye neentlawulo ze-courier.Ukuba kukho nayiphi na ingxaki ngamatayara alandelayo, ungakhathazeki.Siza kubonelela inkonzo engcono.
Iinkcukacha
Iimveliso sinikezela:
Amatayara e-OTR, amatayara emizi-mveliso, amatayara ezolimo, amatayara ezolimo abanzi, amatayara esanti, amatayara e-LTB, iityhubhu zangaphakathi kunye neeFlephu.
Amandla esinawo:
1 Factory ixabiso ngqo
2 Khuthaza unikezelo
3 Ukubanakho kwemveliso: >100 isikhongozeli seHC ngenyanga.
Iimveliso ezaziwayo kwimarike :
TOP TRUST, BONKE WIN, SUNNINESS, njl
OEM, Customized eyamkelekileyo
MOQ:1*20'GP